
integrated signal slip ring combined with Hydraulic
Overview Product Description This is a integrated slip ring with 3 rings 10A,5 rings normal signal,1 group RS422,1 group;
Overview
Features
Applications
Basic Info.
| Model NO. | QCN0203-03P3-47S |
| Working speed | 0~100 rpm |
| Dielectric strength | ≥[email protected] (power) ≥[email protected] (signal) |
| Contact resistance fluctuation | Max 30m&Omega |
| Insulation resistance | ≥500MΩ@500VDC ≥100MΩ@100VDC |
| Voltage | 0~220VAC/VDC |
| Circuits & Current | 3*10A,5*signal ,1*RS422, 1*RS232,1*USB2.0,1*1000M |
| Transport Package | Carton Box |
| Specification | Precious metal / Alloy / Engineer plastic |
| Trademark | CENO |
| Origin | Shen Zhen, China |
Product Description
Product Description
This is a integrated slip ring with 3 rings 10A,5 rings normal signal,1 group RS422,1 group RS232,1 group USB2.0,1 group 1000M Ethernet and 1 group HDMI.with 2 channels for liquid,the inner center hole can pass through the drive shaft, gas-liquid passage,it can also integrate high frequency,fiber,encoder,wave guide,gas and liquid and other joints.Slip rings can be used in any electromechanical system that requires unrestrained,continuous rotation while transferring power or data from a stationary to a rotating structure.
Features
- Various signal integrated
- Temper -45°C/+ 80°C
- Two channels for liquid
- Low torque
Applications
- Electrical test equipment
- Tilt camera mounts
- Exhibit display equipment
- Robotics
- Circuit number
- Current rating & number
- Interface size
- IP protection grade
Product Parameters
| QCN0203-03P3-47S | Specification |
| Current | 3*10A,5*signal ,1*RS422,1*RS232,1*USB2.0,1*1000M Ethernet and 1*HDMI .2* liquid |
| Voltage | 0~220VAC/VDC |
| Electrical noise | ≤30mΩ(50rpm) |
| Dielectric strength | ≥15[email protected] (power)≥3[email protected] (signal) |
| Insulation resistance | ≥500MΩ@500VDC (power)≥100MΩ@100VDC (signal) |
| Operating speed | 0-100 rpm |
| Contact material | Precious metals |
| Housing material | Aluminum alloy |
| Hydraulic channel | 2 channel*water (G3/8'') |
| Pressure | ≤1.0MPa |
Outline drawing

You may also like
Send inquiry
Send now



